| Management number | 251602572 | Release Date | 2026/09/26 | List Price | US$131.46 | Model Number | 251602572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kumho Ecsta Sport S PS72 265/35R21 (101Y) XL</h2><p><strong>OVERVIEW</strong></p><p>The Kumho Ecsta Sport S PS72 is an ultra-high-performance summer tire for high horsepower vehicles and EVs. Backed by a 30,000 mile limited manufacturer tread life warranty, the Ecsta Sport S PA72 utilizes a max grip resin compound that allows drivers to stop 9% shorter on dry roads and 10% shorter on wet roads. Strong center and outer blocks work together to improve handling and stability at higher speeds, and the Ecsta Sport S PS72's optimized internal structure allows for better cornering and handling.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Kumho |
| Tire width | 10.7 in |
| Tire load range | Extra Load |
| Tire load index | 101 |
| Vehicle fitment type | Universal |
| Warranty distance | 30000 miles |
| Is run flat | N |
| Overall diameter | 28.31 in |
| Tire speed rating | (Y) |
| Vehicle type | Car |
| Tire size | 265/35R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 260AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | Lucid Motors AIR 2022-2024; Audi S8 2013-2023; Porsche Taycan 2020-2024; Audi A8 2021-2023; Mercedes-Benz S 2021-2024; Mercedes-Benz Eqe Sedan 2024-2024; Audi Rs E-Tron Gt 2022-2023; Audi E-Tron Gt 2022-2023; Aston Martin DBS 2019-2021; Tesla Model S 2012-2024 |
| Tire type | Performance Tires |
| Model | Ecsta Sport S PS72 2349503 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | Tire Only |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form